Date | City | Venue |
6/1 | Austin, TX | Frank Erwin Center |
6/3 | Memphis, TN | FedEx Forum |
6/5 | Milwaukee, WI | Bradley Center |
6/7 | Toledo, OH | Huntington Center |
6/8 | Wilkes- Barre, PA | Mohegan Sun Arena at Casey Plaza |
6/11 | Atlantic City, NJ | Boardwalk Hall |
6/13 | Providence, RI | Dunkin Donuts Center |
6/14 | Uncasville, CT | Mohegan Sun Casino |
6/15 | Uncasville, CT | Mohegan Sun Casino |
6/17 | Manchester, NH | Verizon Wireless Arena |
General Onsales for the following shows will begin on April 1 at 10am local venue time:
Date | City | Venue |
6/4 | Louisville, KY | KFC Yum! Center |
6/10 | Pittsburgh, PA | CONSOL Energy Center |
6/18 | Albany, NY | Times Union Center |
6/23 | Des Moines, IA | Wells Fargo Arena |
6/24 | Moline, IL | Wireless Center |
6/25 | Duluth, MN | AMSOIL Arena |
General onsale for the following show will be announced on April 15:
Date | City | Venue |
6/21 | Springfield, MO | JQH Arena |
Michael Buble Tickets and Tour Dates